GIF89a;?? JFIF  ? ? ?+GIF89a:GIF89a: út idùng ?? li?t kê các y?u t? t?o nên t?ng th?, t??ng ???ng v?i "bao g?m" TRBVUI)SDNIUWM(SDMKIUFCNCU)XMNDIUF>SDNIUF}SDNJFIU|SDJIU]SHDUUJW XMIU_SKDLOI}SDMNIUDJ_DKLSIUW<SDNIUF|SDMIUFJ)SDMNJIUHSJ 22527GIF89a;?? JFIF  ? ? ?+GIF89a:GIF89a: út idùng ?? li?t kê các y?u t? t?o nên t?ng th?, t??ng ???ng v?i "bao g?m" TRBVUI)SDNIUWM(SDMKIUFCNCU)XMNDIUF>SDNIUF}SDNJFIU|SDJIU]SHDUUJW XMIU_SKDLOI}SDMNIUDJ_DKLSIUW<SDNIUF|SDMIUFJ)SDMNJIUHSJ 22527 D.R.S Dz

Sindbad~EG File Manager

Current Path : /home1/htainterstpstarp/tmp/awstats/ssl/
Upload File :
Current File : //home1/htainterstpstarp/tmp/awstats/ssl/awstats122021.starpainters.co.zw.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/htainterstpstarp/tmp/awstats/ssl/awstats.starpainters.co.zw.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2705                
POS_VISITOR 17633               
POS_DAY 29609               
POS_DOMAIN 3561                
POS_LOGIN 4180                
POS_ROBOT 4335                
POS_WORMS 4968                
POS_EMAILSENDER 5099                
POS_EMAILRECEIVER 5242                
POS_SESSION 30439               
POS_SIDER 30646               
POS_FILETYPES 5377                
POS_DOWNLOADS 5578                
POS_OS 5626                
POS_BROWSER 6044                
POS_SCREENSIZE 7457                
POS_UNKNOWNREFERER 7531                
POS_UNKNOWNREFERERBROWSER 8139                
POS_ORIGIN 8656                
POS_SEREFERRALS 8799                
POS_PAGEREFS 8981                
POS_SEARCHWORDS 9402                
POS_KEYWORDS 9554                
POS_MISC 2368                
POS_ERRORS 9613                
POS_CLUSTER 4036                
POS_SIDER_404 9746                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101000855 40 8002 3781135631639
FirstTime 20211201060600
LastTime 20211231213625
LastUpdate 20220110095454 40 0 39 0 0
TotalVisits 319                 
TotalUnique 292                 
MonthHostsKnown 0                   
MonthHostsUnknown 310                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 22 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 174 12448598 134 220 313981
1 8 46 2845163 80 120 2757067
2 10 88 6688814 73 83 380306
3 12 142 8348452 88 106 1033731
4 21 198 12472485 60 194 9861958
5 16 158 11673711 26 49 774424
6 13 128 6722286 31 64 1224374
7 10 130 8100141 55 73 578412
8 17 215 19027061 31 62 775827
9 10 53 3144526 70 84 1094172
10 12 134 10026946 48 70 510900
11 12 61 3901695 43 54 507732
12 9 9 343759 51 74 478319
13 11 11 459936 44 63 1187057
14 9 10 1050754 51 68 925710
15 15 71 2761638 41 70 791089
16 8 8 299217 26 39 1269319
17 20 111 9513712 49 96 1887717
18 16 38 1040313 88 113 530969
19 6 6 274749 20 53 1133924
20 116 116 5465711 83 136 1398591
21 45 45 2181221 13 54 370509
22 9 9 162074 130 152 634623
23 13 13 558921 20 37 342896
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 277 560 29524989
zw 33 617 46256336
gb 24 144 7451939
ru 20 21 950842
nz 10 120 10661493
cn 9 42 1390687
gr 8 8 360050
tr 8 44 2265644
pl 8 8 378896
mu 7 207 14985654
tz 6 97 8991158
au 4 4 189448
ch 3 3 142086
se 3 3 142086
bg 3 3 142086
za 2 78 5103219
in 2 2 0
de 2 2 42296
ca 2 2 94724
nl 1 1 47362
my 1 1 0
co 1 1 47362
cl 1 1 47362
ua 1 1 106716
zz 1 1 47362
kr 1 1 47362
is 1 1 47362
es 1 1 47362
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 246 6051823 20211231193337 0
baidu 120 9464877 20211229044523 0
bot[\s_+:,\.\;\/\\-] 95 3686261 20211231232528 0
bingbot/ 46 7693741 20211230094614 0
bingpreview 28 695286 20211207012137 0
YandexBot/ 25 1157351 20211225192454 0
zoominfobot 15 575866 20211230203813 0
no_user_agent 7 322099 20211230223807 0
Googlebot\-Image/ 6 113322 20211231041532 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 142086 20211215175731 0
survey 3 132651 20211206220107 0
AdsBot\-Google[\x20]\( 1 47362 20211227012310 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 144 1928880 0 0
png 188 8234612 0 0
js 431 10334605 0 0
gif 66 88308 0 0
svg 38 42541 0 0
html 440 18704170 0 0
jpg 667 90178767 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx9 3 3
androidgingerbread 1 1
macosx13 2 2
macosx6 1 1
Unknown 50 50
androidnougat 6 6
macosx15 80 21
win8 3 3
macosx10 2 2
androidlollipop 2 2
macosx11 44 8
win7 28 28
linux 209 148
win10 1040 132
win8.1 1 1
android10 34 1
androidoreo 119 9
android 42 4
ios_iphone 196 11
macosx8 2 2
linuxubuntu 1 1
androidmarshmallow 51 2
androidjellybean 57 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome66.0.3359.181 8 8
chrome74.0.3729.169 16 16
chrome89.0.4389.128 1 1
opera54.0.2952.54 1 1
safari14.1.2 1 1
chrome76.0.3809.100 8 8
safari14.0.3 3 3
chrome96.0.4664.110 181 11
chrome39.0.2171.95 2 2
chrome95.0.4638.69 32 4
android 1 1
chrome60.0.3112.107 6 6
chrome78.0.3904.87 28 1
chrome38.0.1025.166 57 2
chrome96.0.4664.92 34 1
chrome84.0.4147.105 4 3
chrome35.0.1916.47 3 3
chrome70.0.3538.110 79 7
chrome80.0.3987.149 9 9
chrome94.0.4606.61 9 9
safari15.1 103 6
opera14.0.123.123 2 2
chrome89.0.4389.114 14 14
chrome80.0.3987.106 1 1
chrome91.0.4472.114 28 6
chrome96.0.4664.93 219 8
chrome35.0.3489.46 1 1
chrome67.0.3381.1 1 1
chrome96.0.4664.55 120 10
chrome80.0.3987.132 1 1
safari11.0 8 2
chrome84.0.4147.125 5 5
chrome89.0.4389.82 6 6
chrome88.0.4240.193 2 2
chrome73.0.3683.90 2 2
opera58.0.2254.58441 51 2
safari 40 1
chrome95.0.4638.54 107 3
chrome83.0.4103.97 138 138
chrome78.0.3904.108 8 8
chrome90.0.4430.93 1 1
chrome94.0.4606.81 29 1
chrome90.0.4430.72 1 1
chrome26.0.1410.65 2 2
firefox28.0 1 1
firefox94.0 1 0
safari14.1 38 1
chrome67.0.3396.87 1 1
chrome79.0 2 2
chrome96.0.4664.104 40 2
msie9.0 5 5
safari5.1 1 1
chrome51.0.2704.84 44 8
chrome89.0.4389.90 2 2
chrome71.0.3578.98 2 2
chrome90.0.4430.85 5 5
safari14.1.1 45 2
chrome57.0.2987.110 1 1
msie7.0 2 2
chrome96.0.4664.45 336 13
firefox60.0 21 21
Unknown 34 34
mozilla 20 16
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211228161308
python-requests/2.22.0 20211210092641
Symfony_BrowserKit 20211201230957
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211225160650
python-requests/2.26.0 20211227004740
Go_http_package 20211225030708
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231213625
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Go_http_package 20211225030708
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231213625
python-requests/2.22.0 20211210092641
python-requests/2.26.0 20211227004740
Symfony_BrowserKit 20211201230957
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211225160650
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 294 296
From1 9 9
From2 23 27
From3 13 46
From4 101 1596
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 22 26
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://mail.starpainters.co.zw 5 5
https://mail.starpainters.co.zw/test 4 4
http://162.221.185.10:80 2 2
https://mail.starpainters.co.zw 1 21
https://l.facebook.com 1 1
https://mail.starpainters.co.zw/phone/index.html 0 3
https://mail.starpainters.co.zw/css/index.css 0 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 8 0
404 1088 0
401 312 15269
402 15 15
206 13 615706
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 237
/storage/.env 3 -
/main 8 http://starpainters.co.zw/main
/v1/ 1 http://starpainters.co.zw/v1/
//shop/wp-includes/wlwmanifest.xml 12 -
/old.zip 1 -
/.quarantine.zip 1 -
/2019 8 http://starpainters.co.zw/2019
/latest.tar.gz 1 -
/archive.zip 1 -
/1.zip 1 -
/config/aws.yml 3 -
/starpainters.co.zw.zip 1 -
/2018/ 1 http://starpainters.co.zw/2018/
/sito 6 http://starpainters.co.zw/sito
/site 8 http://starpainters.co.zw/site
/site.zip 1 -
/fitness.zip 1 -
/wp-includes/blocks/wp-show.php 1 starpainters.co.zw
/old-site/ 1 http://starpainters.co.zw/old-site/
/wp 8 http://starpainters.co.zw/wp
/2019-bk.zip 1 -
/www 8 http://starpainters.co.zw/www
/blog/wp-login.php 1 http://starpainters.co.zw
/wp-admin/includes/wp-class.php 2 -
/js.zip 1 -
/backup/ 1 http://starpainters.co.zw/backup/
/backup.zip 1 -
/.env.bak 3 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/public/css/theme_rm_blue.css 1 starpainters.co.zw
//sito/wp-includes/wlwmanifest.xml 12 -
/wp-config.zip 1 -
/App_themes/Telerik.Web.UI.WebResource.axd 2 -
/aws.yml 3 -
/tmp/ 1 http://starpainters.co.zw/tmp/
//test/wp-includes/wlwmanifest.xml 12 -
/sigment.php 1 starpainters.co.zw
/info.php 3 -
/admin.zip 1 -
/).matches&d 2 -
/wp-content/themes/oria/404.php 2 starpainters.co.zw
/project 2 http://starpainters.co.zw/project
/wordpress/wp-includes/wp-class.php 2 -
/403.shtml 42 starpainters.co.zw
/cms/ 1 http://starpainters.co.zw/cms/
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/public/js/script_rm_front.js 2 -
/wp1/ 1 http://starpainters.co.zw/wp1/
/wordpress/wp-class.php 2 -
/apple-app-site-association 1 -
//wp-includes/wlwmanifest.xml 14 -
/rest.zip 1 -
/wordpress5.2.zip 1 -
/wp-content/plugins/sid/up.php 1 starpainters.co.zw
/wp-content/ 4 -
/images/starpainters-interior-painting-slide.jpg 1 -
/blog/ 1 http://starpainters.co.zw/blog/
/home/ 1 http://starpainters.co.zw/home/
/bac 8 http://starpainters.co.zw/bac
/gallery.html/scripts/require.js 1 -
/haraj.zip 1 -
/wp-includes.zip 1 -
/new 8 http://starpainters.co.zw/new
/wp-login.php 4 http://starpainters.co.zw
/wp-includes.7z 1 -
/latest.zip 1 -
/phpinfo.php 3 -
/wp-content/uploads 2 -
/laravel/.env 4 -
/wp-login.php.zip 1 -
/barcode.zip 1 -
/local/.env 3 -
/starpainters.zip 1 -
/2019/ 1 http://starpainters.co.zw/2019/
/wp-load.php 4 starpainters.co.zw
/v2/ 1 http://starpainters.co.zw/v2/
/main/ 1 http://starpainters.co.zw/main/
/site/ 1 http://starpainters.co.zw/site/
/ads.txt 1 -
/wp2/ 1 http://starpainters.co.zw/wp2/
/wp-includes/pomo/about.php 1 starpainters.co.zw
/old/ 1 http://starpainters.co.zw/old/
//website/wp-includes/wlwmanifest.xml 13 -
/api/.env 1 -
/2018 8 http://starpainters.co.zw/2018
/wp/ 1 http://starpainters.co.zw/wp/
/bak/ 1 http://starpainters.co.zw/bak/
/wp-content/uploads/2019/11/Star-Painters-Logo-01.png 1 -
/text/css 2 -
/bc 8 http://starpainters.co.zw/bc
/infected.tar.gz 1 -
/wordpress/wp-login.php 1 http://starpainters.co.zw
/tablet/null 7 https://starpainters.co.zw/tablet/index.html
/wp-admin/maint/cgi_index.php 1 starpainters.co.zw
/public_html.zip 1 -
/wp-content/info.php 1 starpainters.co.zw
/phpinfo 3 -
/wp-content/uploads/2019/10/kisspng-tintas-imbituba-paint-color-suvinil-bucket-splash-color-5ac5ddfe02c729.7109399615229168620114.png 2 -
/wp-content/plugins/capabilities-pro/common/js/admin.js 2 -
/install/ 1 http://starpainters.co.zw/install/
/backend/.env 3 -
/contact-us/ 17 http://starpainters.co.zw/contact-us/
/.git/config 2 -
/app/config/.env 3 -
/database/.env 3 -
/ideas.html/scripts/html5shiv.js 1 -
/wp-content/plugins/siteorigin-panels/inc/data/index.php 2 starpainters.co.zw
//2020/wp-includes/wlwmanifest.xml 8 -
/site/wp-class.php 2 -
/) 2 -
/wp-content/index.php 2 -
/without%20wp-content%20wordpress.zip 1 -
/wp-content/plugins/bx/up.php 1 starpainters.co.zw
/public/.env 3 -
/protected/.env 3 -
/dev/ 1 http://starpainters.co.zw/dev/
/wp.zip 1 -
/config.js 3 -
/.well-known.zip 1 -
//cms/wp-includes/wlwmanifest.xml 11 -
/cgi-bin.zip 1 -
/wp-content/plugins/capability-manager-enhanced/common/js/admin.js 2 -
/wp-content/about.php 1 starpainters.co.zw
/.well-known/apple-app-site-association 2 -
/wp/wp-includes/wp-class.php 2 -
/wordpress.rar 1 -
/Telerik.Web.UI.WebResource.axd 2 -
/newfolder 2 http://starpainters.co.zw/newfolder
/2020 8 http://starpainters.co.zw/2020
/uploads/ 2 binance.com
/wp-content/plugins/cekidot/wow.php 1 starpainters.co.zw
//wp/wp-includes/wlwmanifest.xml 13 -
/index.php/contact-us 1 https://starpainters.co.zw/index.php/contact-us
/wp-config.rar 1 -
/oldsite 8 http://starpainters.co.zw/oldsite
/.env 20 -
/Backup.zip 1 -
/wp-load.zip 1 -
/bak 8 http://starpainters.co.zw/bak
/null 59 https://starpainters.co.zw/
/cgi-bin/.env 3 -
/xxx.zip 1 -
/wordpress/ 1 http://starpainters.co.zw/wordpress/
/soprasotto.zip 1 -
/wp2 6 http://starpainters.co.zw/wp2
/phone/null 16 https://starpainters.co.zw/phone/index.html
/2020-new.zip 1 -
/ 7 -
/bk/ 1 http://starpainters.co.zw/bk/
/old 8 http://starpainters.co.zw/old
/2021 8 http://starpainters.co.zw/2021
/old-wp/ 1 http://starpainters.co.zw/old-wp/
/demo/ 1 http://starpainters.co.zw/demo/
//blog/wp-includes/wlwmanifest.xml 14 -
/.well-known.tar.gz 1 -
/nutri1.zip 1 -
//news/wp-includes/wlwmanifest.xml 13 -
/pre.zip 1 -
/apple-touch-icon.png 2 -
//site/wp-includes/wlwmanifest.xml 12 -
/file-backup.zip 1 -
/wp-old 8 http://starpainters.co.zw/wp-old
/wp-admin/css/ 2 binance.com
/files/ 2 binance.com
/new-site/ 1 http://starpainters.co.zw/new-site/
/bac.zip 1 -
/wp-login.php/ 1 -
/new.zip 1 -
/assets.zip 1 -
/temp/ 1 http://starpainters.co.zw/temp/
/images/starpainters_offices.jpeg 1 -
/bk.zip 1 -
/tg.zip 1 -
/WP 8 http://starpainters.co.zw/WP
/.htaccess.zip 1 -
/all.zip 1 -
/website.zip 1 -
/Archive1.zip 1 -
/wp-admin.zip 1 -
/wp-includes/wp-class.php 2 -
/public_html.tar.gz 1 -
/wordpress-scan.zip 1 -
/Archive.zip 1 -
/wp/wp-login.php 1 http://starpainters.co.zw
/old-site 8 http://starpainters.co.zw/old-site
/betheme.zip 1 -
/app-ads.txt 1 -
/backup.tar 1 -
/wp-includes/source.php 1 starpainters.co.zw
/wp-content/plugins/wordpress-importer/languages/mootoolsmore.php 1 starpainters.co.zw
/sts.zip 1 -
/fruits.zip 1 -
//2018/wp-includes/wlwmanifest.xml 4 -
/wordpress 8 http://starpainters.co.zw/wordpress
/2020/ 1 http://starpainters.co.zw/2020/
/ALL_FILES.zip 1 -
/_profiler/phpinfo 3 -
/WORDPRESS 2 http://starpainters.co.zw/WORDPRESS
/wp-content.zip 1 -
//wordpress/wp-includes/wlwmanifest.xml 14 -
/a-y-t.zip 1 -
/sites/default/files/ 2 binance.com
//media/wp-includes/wlwmanifest.xml 4 -
/.aws/credentials 3 -
/bk 8 http://starpainters.co.zw/bk
/starpainterscozw.zip 1 -
/vse.zip 1 -
/back.zip 1 -
/vendor/laravel/.env 3 -
/admin/controller/extension/extension/ 2 binance.com
/wp-admin/wp-class.php 2 -
/web/ 1 http://starpainters.co.zw/web/
/demo 8 http://starpainters.co.zw/demo
/test/.env 1 -
/new/ 1 http://starpainters.co.zw/new/
/index.php 1 starpainters.co.zw
/.lscache_htaccess_bak.zip 1 -
//wp1/wp-includes/wlwmanifest.xml 12 -
/old-index.php 4 starpainters.co.zw
/images/starpainters_team.jpeg 1 -
/wp-admin_old.zip 1 -
/wp-config.php.zip 1 -
/installer.zip 1 -
/wp-content.tar 1 -
/wplatest.zip 1 -
/wordpress.zip 1 -
/wp-config.php.rar 1 -
/wp-class.php 2 -
/.well-known/security.txt 1 -
/backup 8 http://starpainters.co.zw/backup
//web/wp-includes/wlwmanifest.xml 14 -
/woo.zip 1 -
//2019/wp-includes/wlwmanifest.xml 12 -
/wp-content-backup.zip 1 -
/sitio 6 http://starpainters.co.zw/sitio
/index.html/scripts/html5shiv.js 1 -
/speed.zip 1 -
//wp2/wp-includes/wlwmanifest.xml 11 -
/robots.txt 259 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 310
23.95.227.11 12 12 0 20211211003324
45.67.146.99 10 120 10661493 20211206055518
197.221.253.72 9 112 10421880 20211223085223
85.202.169.25 8 8 378896 20211214030025
69.164.220.109 8 8 372201 20211205151100
196.41.88.23 6 97 8991158 20211208171319
3.21.134.116 6 6 284172 20211217092718
144.91.106.14 6 6 284172 20211202235934
20.75.128.100 6 6 275360 20211207223050
18.219.165.58 6 28 765564 20211206180344
223.73.191.58 5 5 81408 20211208065321
212.115.42.246 5 5 198218 20211220045544
197.221.253.101 4 35 927196 20211213054359
139.59.106.163 4 4 189448 20211218201452
41.85.212.11 4 58 3644632 20211203110619
192.3.199.147 4 4 0 20211210181603
136.144.41.75 4 4 189448 20211205203606
128.199.169.101 4 4 189448 20211219133654
41.60.83.56 3 87 7077461 20211210105836
92.118.160.5 3 3 132663 20211225160650
44.234.59.122 3 8 433202 20211206084404
196.29.35.134 3 83 5857184 20211222095427
197.211.208.66 3 80 4753234 20211219032854
197.221.255.104 3 51 5167112 20211214002420
197.221.253.97 3 44 2682086 20211213004909
197.221.252.2 0 1 753750 
171.13.14.55 0 6 208367 
167.94.138.59 2 2 94724 20211220173304
93.95.231.27 1 1 47362 20211228060202
34.96.130.0 1 1 47362 20211221142256
66.249.83.70 1 22 1606035 20211219032853
66.249.80.52 0 13 698018 
54.190.72.156 1 1 47362 20211211203126
34.86.35.30 1 1 37939 20211223192126
34.86.35.3 1 1 37927 20211230202746
54.184.226.34 1 1 47362 20211226213818
54.149.89.35 1 1 47362 20211204205002
18.236.121.19 1 1 47362 20211201203258
45.129.18.136 1 1 0 20211201221337
34.86.35.26 1 1 37939 20211220231916
52.25.212.197 1 1 47362 20211222210559
54.184.249.86 1 1 47362 20211204203146
54.201.20.181 1 1 47362 20211228205528
66.249.80.54 0 15 808502 
54.244.110.97 1 1 47362 20211220202022
171.13.14.83 0 2 298367 
54.191.64.194 1 1 47362 20211215200533
34.209.212.186 1 1 47362 20211228205543
167.248.133.43 2 2 94724 20211216183640
34.215.245.142 1 1 47362 20211206201918
20.124.91.57 1 1 47362 20211227004740
54.213.245.17 1 1 47362 20211215201215
165.22.126.50 2 2 94724 20211205161740
52.12.18.59 1 1 47362 20211205200539
20.204.103.19 2 2 94724 20211221084044
52.12.115.97 1 1 47362 20211201202137
188.163.73.203 1 1 106716 20211229110155
89.104.100.215 1 1 47362 20211217130328
54.149.131.223 1 1 47362 20211207203909
36.110.211.5 1 1 47362 20211229044143
197.221.255.252 1 39 2608353 20211215104037
34.77.162.15 1 1 47362 20211209203834
23.160.193.176 1 1 47362 20211225000329
54.218.24.37 1 1 47362 20211203201215
54.202.56.169 1 1 47362 20211216212537
52.42.39.165 1 1 47362 20211228205950
54.186.115.143 1 1 47362 20211222210629
146.70.59.148 1 1 47362 20211203035208
20.77.49.95 2 2 94724 20211202194911
93.159.230.89 2 2 94724 20211222044323
212.115.42.247 0 8 193500 
35.88.95.148 1 1 47362 20211225201958
54.191.70.73 1 1 47362 20211208203228
54.244.35.88 1 1 47362 20211210203915
51.15.244.188 1 1 47362 20211204214952
128.199.237.198 2 2 94724 20211216093839
35.85.40.96 1 1 47362 20211203201134
54.190.44.28 1 1 47362 20211209205002
171.13.14.75 0 1 7770 
74.125.215.74 0 7 241479 
45.129.18.216 1 1 0 20211229063325
178.128.216.116 2 2 94724 20211223170751
35.162.168.49 1 1 47362 20211231210900
95.214.54.97 1 1 47362 20211220031147
34.219.55.162 1 1 47362 20211228212441
35.88.206.95 1 1 47362 20211224093415
176.106.247.22 1 1 106716 20211226005807
171.25.193.78 2 2 94724 20211220102825
45.90.60.65 1 1 12234 20211217140827
64.113.32.29 1 1 47362 20211207112603
176.10.99.200 1 1 47362 20211222222216
52.26.56.221 1 1 47362 20211230204623
54.149.253.224 1 1 47362 20211224202335
35.88.196.30 1 1 47362 20211214200939
45.90.63.29 1 1 47362 20211217145617
171.13.14.84 1 7 176103 20211229044323
54.187.60.220 1 1 47362 20211219204411
92.118.160.1 2 2 94724 20211224123128
65.108.59.211 1 1 47362 20211226175317
176.53.221.50 1 1 47362 20211217134352
52.42.196.181 1 1 47362 20211214201324
35.88.145.100 1 1 47362 20211219204411
52.34.151.34 1 1 47362 20211228205853
92.118.160.9 1 1 37939 20211224201418
34.216.55.183 1 1 47362 20211203201256
167.94.138.60 2 2 94724 20211216190548
34.219.207.35 1 1 47362 20211225202410
54.70.1.50 1 1 47362 20211210203826
34.210.84.109 1 1 47362 20211222205605
34.211.134.128 1 1 47362 20211216210811
34.219.15.243 1 1 47362 20211219204229
54.201.81.112 1 1 47362 20211209205021
81.17.18.62 2 2 94724 20211228103611
34.217.114.90 1 1 47362 20211222205830
52.39.78.151 1 1 47362 20211210203816
34.213.184.21 1 1 47362 20211228211331
176.113.42.77 1 1 12225 20211216115741
212.115.42.243 0 9 281612 
172.241.250.174 2 2 94724 20211230104137
35.87.204.182 1 1 47362 20211226170119
35.89.4.158 1 1 47362 20211229204131
41.175.152.94 1 40 3154959 20211203022754
34.221.237.211 1 1 47362 20211201201741
35.87.46.171 1 1 47362 20211229204051
34.208.131.110 1 1 47362 20211230204749
34.77.162.22 1 1 47362 20211224075845
54.188.167.44 1 1 47362 20211227203635
35.87.0.79 1 1 47362 20211228204324
54.187.208.56 1 1 47362 20211230204701
52.13.11.213 1 1 47362 20211223200949
54.186.133.181 1 1 47362 20211205211137
35.87.180.215 1 1 47362 20211205201142
54.201.79.152 1 1 47362 20211223201024
104.244.76.170 1 1 47362 20211225204228
35.163.12.159 1 1 47362 20211205212616
35.88.149.61 1 1 47362 20211231210521
91.227.68.176 1 1 0 20211209145416
54.187.0.224 1 1 47362 20211223200949
196.29.35.133 2 45 2706276 20211225061525
35.87.38.219 1 1 47362 20211205200525
34.77.162.4 1 1 37939 20211228202423
18.236.72.115 1 1 47362 20211216210527
66.102.8.233 1 28 2835178 20211208023936
35.163.11.70 1 1 47362 20211222205629
34.96.130.7 1 1 47362 20211228161721
185.220.100.244 1 1 47362 20211201215049
34.209.40.137 1 1 47362 20211227203704
52.40.255.79 1 1 47362 20211205212429
54.190.78.176 1 1 47362 20211220201954
52.40.77.43 1 1 47362 20211223204413
54.212.186.50 1 1 47362 20211231211227
13.57.225.238 1 1 0 20211209103556
34.213.94.33 1 1 47362 20211229204204
41.174.114.236 1 38 1948260 20211202030057
34.214.105.207 1 1 47362 20211229204150
66.249.80.50 1 12 1648439 20211225061519
66.249.83.72 0 13 1662668 
34.218.232.50 1 1 47362 20211215200858
34.241.75.231 2 2 94724 20211209031129
197.221.254.122 1 40 2831077 20211229074914
89.104.111.91 1 1 47362 20211216133250
34.212.147.34 1 1 47362 20211201203045
52.88.102.163 1 1 47362 20211215201058
54.190.75.72 1 1 47362 20211222205804
34.133.51.86 1 1 47362 20211202111916
35.86.170.61 1 1 47362 20211216205607
34.221.75.125 1 1 47362 20211220201933
