GIF89a;?? JFIF  ? ? ?+GIF89a:GIF89a: út idùng ?? li?t kê các y?u t? t?o nên t?ng th?, t??ng ???ng v?i "bao g?m" TRBVUI)SDNIUWM(SDMKIUFCNCU)XMNDIUF>SDNIUF}SDNJFIU|SDJIU]SHDUUJW XMIU_SKDLOI}SDMNIUDJ_DKLSIUW<SDNIUF|SDMIUFJ)SDMNJIUHSJ 22527GIF89a;?? JFIF  ? ? ?+GIF89a:GIF89a: út idùng ?? li?t kê các y?u t? t?o nên t?ng th?, t??ng ???ng v?i "bao g?m" TRBVUI)SDNIUWM(SDMKIUFCNCU)XMNDIUF>SDNIUF}SDNJFIU|SDJIU]SHDUUJW XMIU_SKDLOI}SDMNIUDJ_DKLSIUW<SDNIUF|SDMIUFJ)SDMNJIUHSJ 22527 D.R.S Dz

Sindbad~EG File Manager

Current Path : /home1/htainterstpstarp/tmp/awstats/ssl/
Upload File :
Current File : //home1/htainterstpstarp/tmp/awstats/ssl/awstats112021.starpainters.co.zw.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/htainterstpstarp/tmp/awstats/ssl/awstats.starpainters.co.zw.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2695                
POS_VISITOR 14776               
POS_DAY 25840               
POS_DOMAIN 3530                
POS_LOGIN 4072                
POS_ROBOT 4227                
POS_WORMS 4879                
POS_EMAILSENDER 5010                
POS_EMAILRECEIVER 5153                
POS_SESSION 26631               
POS_SIDER 26828               
POS_FILETYPES 5288                
POS_DOWNLOADS 5509                
POS_OS 5557                
POS_BROWSER 5980                
POS_SCREENSIZE 7391                
POS_UNKNOWNREFERER 7465                
POS_UNKNOWNREFERERBROWSER 7991                
POS_ORIGIN 8512                
POS_SEREFERRALS 8654                
POS_PAGEREFS 8855                
POS_SEARCHWORDS 9566                
POS_KEYWORDS 9718                
POS_MISC 2359                
POS_ERRORS 9777                
POS_CLUSTER 3928                
POS_SIDER_404 9922                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201035422 169 43703 9432395126846
FirstTime 0
LastTime 20211130203924
LastUpdate 20211206095145 169 0 168 0 0
TotalVisits 286                 
TotalUnique 264                 
MonthHostsKnown 0                   
MonthHostsUnknown 290                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 142086 54 59 178053
1 5 84 8264336 10 16 235499
2 4 149 10578871 27 112 5191119
3 11 284 24784539 20 33 519795
4 20 222 11290027 34 50 795155
5 6 44 2762670 54 88 937071
6 6 127 9110918 28 49 1038326
7 20 59 3716608 111 123 215490
8 10 133 7624819 15 27 260979
9 2 2 47362 4 7 90163
10 3 41 2703077 46 68 1246273
11 12 126 8502337 49 71 742053
12 16 137 8502309 20 37 604095
13 10 10 417433 83 110 1269134
14 4 4 142086 57 72 2769324
15 68 239 10872545 54 74 928975
16 9 133 9452156 32 59 897904
17 5 5 227387 33 47 1317064
18 7 7 331534 37 48 452510
19 5 5 189448 33 50 1353571
20 106 106 5010949 56 119 1432084
21 32 32 1515584 56 78 743323
22 10 10 426258 34 48 295183
23 9 81 4610638 65 74 1079875
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 214 911 54523875
cn 60 90 1121663
mu 20 372 32330908
gb 17 85 5061182
gr 16 16 738946
zw 11 229 14649865
ru 8 8 378896
ua 8 8 372201
au 5 90 7437593
de 4 4 95322
in 3 3 47362
se 3 3 142086
id 3 79 4206628
zz 2 2 42296
al 2 2 94724
za 2 64 5514476
it 1 1 47362
ug 1 40 3154959
dz 1 1 47362
ir 1 1 0
ao 1 34 1170909
ma 1 1 47362
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 211 6212379 20211130173520 0
baidu 77 5095764 20211110023045 0
zoominfobot 58 1932044 20211123151458 0
bot[\s_+:,\.\;\/\\-] 38 1758549 20211130205708 0
no_user_agent 31 1530504 20211130165513 0
bingbot/ 27 5840497 20211129104136 0
YandexBot/ 24 1083776 20211127110410 0
facebookexternalhit/ 8 72614 20211107123729 0
survey 3 132651 20211104072539 0
Go\-http\-client/ 2 59602 20211113125230 0
Dalvik/ 2 94724 20211103132501 0
Googlebot\-Image/ 1 0 20211124062432 0
AdsBot\-Google[\x20]\( 1 0 20211114012308 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
svg 34 44500 0 0
png 231 8421241 0 0
woff 12 272000 0 0
gif 80 106004 0 0
html 372 14799025 0 0
css 182 2333463 0 0
jpg 625 93103913 0 0
js 508 12145831 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
androidnougat 80 20
macosx11 2 2
androidjellybean 331 11
linuxubuntu 3 3
macosx9 2 2
android 51 7
win7 239 24
win8 42 3
androidoreo 88 4
androidpie 2 2
android10 174 7
androidlollipop 2 2
winxp 1 1
win10 575 139
androidmarshmallow 45 3
Unknown 33 33
macosx15 7 7
winvista 1 1
linux 179 96
ios_iphone 44 6
macosx12 1 1
win8.1 139 7
macosx13 2 2
ios_ipad 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome88.0.4324.181 39 1
chrome38.0.1025.166 331 11
firefox89.0 1 1
chrome56.0.2924.87 45 3
chrome78.0.3904.108 6 6
firefox65.0 1 1
chrome27.0.1500.55 1 1
firefox47.0 2 2
chrome94.0.4606.81 73 7
chrome59.0.3071.125 69 9
chrome91.0.4472.77 1 1
firefox94.0 104 3
chrome92.0.4515.107 1 1
safari15.0 1 1
chrome91.0.4472.124 1 1
chrome95.0.4638.74 51 7
chrome95.0.4638.69 149 9
firefox55.0 1 1
chrome71.0.3578.98 2 2
chrome73.0.3683.90 2 2
chrome84.0.4147.125 3 3
safari14.0.3 2 2
msie11.0 80 2
chrome96.0.4664.45 34 1
chrome93.0.4577.63 40 1
chrome92.0.4515.131 1 1
chrome74.0.3729.169 8 8
chrome79.0.3945.136 69 2
opera70.0.3728.106 56 3
opera80.0.4170.63 40 1
mozilla 1 1
chrome60.0.3112.107 10 10
chrome83.0.4103.97 93 93
chrome80.0.3987 1 1
chrome88.0.4240.193 6 6
chrome35.0.1916.47 2 2
firefox60.0 10 10
chrome72.0.3626.119 85 55
chrome57 2 2
chrome94.0.4606.61 45 2
firefox28.0 2 2
chrome66.0.3359.181 33 33
chrome47.0.2526.106 2 2
chrome41.0.2225.0 1 1
iphone 40 2
netscape5.0 1 1
chrome79.0 2 2
chrome27.0.1453.93 1 1
chrome90.0.4430.85 2 2
chrome70.0.3538.102 40 1
chrome90.0.4430.210 45 2
Unknown 33 33
chrome65.0.3325.146 90 5
firefox57.0 3 3
chrome88.0.4324.182 40 1
chrome90.0.4430.93 7 2
chrome94.0.4606.85 45 2
chrome76.0.3809.100 2 2
chrome28.0.1464.0 1 1
chrome87.0.4280.101 44 2
safari14.1.2 2 2
chrome93.0.4577.82 44 2
chrome74.0.3729.108 95 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
python-requests/2.26.0 20211121225403
Go_http_package 20211127110552
python-requests/2.22.0 20211125061919
python-requests/2.25.1 20211105123010
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211128082945
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211126231127
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211128082945
python-requests/2.26.0 20211121225403
python-requests/2.25.1 20211105123010
Go_http_package 20211127110552
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211126231127
python-requests/2.22.0 20211125061919
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 235 248
From1 4 4
From2 18 20
From3 60 96
From4 67 1676
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_co_zw 1 1
www_google_com 17 18
google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://webmail.starpainters.co.zw 34 34
https://webmail.starpainters.co.zw/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 12 12
http://162.221.185.10:80 9 9
http://www.openurls.com.cn 1 1
http://webmail.starpainters.co.zw 1 1
http://mail.starpainters.co.zw 1 1
https://l.facebook.com 1 1
https://mail.starpainters.co.zw/test 1 1
https://webmail.starpainters.co.zw 0 3
https://webmail.starpainters.co.zw/cPanel_magic_revision_1630411715/unprotected/cpanel/style_v2_optimized.css 0 22
https://webmail.starpainters.co.zw 0 11
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
308 10 954
206 17 765206
404 592 0
401 337 13495
402 19 19
301 3 240
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 141
/wp/ 1 -
//2018/wp-includes/wlwmanifest.xml 3 -
//test/wp-includes/wlwmanifest.xml 7 -
/2020 3 www.google.com
/+Muse.assets.outOfDate.join( 2 -
/tmp/ 1 -
/sitio 2 http://starpainters.co.zw/sitio
//media/wp-includes/wlwmanifest.xml 3 -
/) 2 -
/wp-admin/css/ 1 binance.com
/)),f&Muse.assets.required.length&(g+= 2 -
//wp/wp-includes/wlwmanifest.xml 7 -
/wp 3 www.google.com
/site/ 1 -
/Old 1 www.google.com
/old-site 2 http://starpainters.co.zw/old-site
/phpinfo 4 -
/WP 3 www.google.com
/2021 2 http://starpainters.co.zw/2021
/old-wp/ 1 -
/2018/ 1 -
/bac 2 http://starpainters.co.zw/bac
/old-site/ 1 -
/wp-content/plugins/hide_my_wp/js/admin.js 2 -
/2020/ 1 -
/Starpainters 1 www.google.com
/sito 2 http://starpainters.co.zw/sito
/wordpress/wp-login.php 1 http://mail.starpainters.co.zw/wordpress/wp-login.php
/wp-load.php 2 starpainters.co.zw
/site 3 www.google.com
/info.php 4 -
/wp-content/plugins/wp-sph/sh/config.php 1 starpainters.co.zw
/starpainters 1 www.google.com
/backup/ 1 -
/2018 2 http://starpainters.co.zw/2018
/_profiler/phpinfo 4 -
/exteriors.html 1 -
//shop/wp-includes/wlwmanifest.xml 6 -
/wp-content/plugins/age-gate/public/js/age-gate-public.js 2 -
/+Muse.assets.required.join( 2 -
/wp-content/plugins/wp-automatic/js/main-front.js 2 -
//wordpress/wp-includes/wlwmanifest.xml 7 -
/ 7 -
/uploads/ 1 binance.com
/.well-known/apple-app-site-association 3 -
/partners.html 1 -
/config.js 4 -
/bk/ 1 -
//website/wp-includes/wlwmanifest.xml 7 -
/new 3 www.google.com
/bk 2 http://starpainters.co.zw/bk
//wp-includes/wlwmanifest.xml 7 -
/wp-content/plugins/wp-automatic/process_form.php 2 -
/wp-admin/js/widgets/index.php 1 starpainters.co.zw
//site/wp-includes/wlwmanifest.xml 7 -
/new/ 1 -
//web/wp-includes/wlwmanifest.xml 7 -
/wp-content/plugins/download-manager/css/front.css 2 -
/.aws/credentials 4 -
/wp-content/plugins/wp-pinterest-automatic/js/main.js 2 -
//2020/wp-includes/wlwmanifest.xml 3 -
/):Muse.assets.required.push( 2 -
/ads.txt 1 http://starpainters.co.zw/ads.txt
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 2 -
/blog/wp-login.php 1 http://mail.starpainters.co.zw/blog/wp-login.php
/v2/ 1 -
/apple-app-site-association 2 -
/demo/ 1 -
/blog/ 2 -
/wp2 2 http://starpainters.co.zw/wp2
/dev/ 1 -
/index.php 4 starpainters.co.zw
/old/ 1 -
/web/ 1 -
/admin/controller/extension/extension/ 1 binance.com
/wordpress/ 1 -
/main/ 1 -
/2019/ 1 -
/text/css 2 -
/cms/ 1 -
/old 3 www.google.com
/wp2/ 1 -
/null 23 https://starpainters.co.zw/
/phone/null 23 https://www.starpainters.co.zw/phone/index.html
//cms/wp-includes/wlwmanifest.xml 7 -
/images/starpainters_team.jpeg 2 -
/wp-old 2 http://starpainters.co.zw/wp-old
/wp-content/plugins/advanced-cf7-db/admin/js/advanced-cf7-db-admin.js 2 -
/bak/ 1 -
/WORDPRESS 1 www.google.com
/aws.yml 4 -
/Backup 1 www.google.com
/demo 3 www.google.com
/blog 1 www.google.com
/images/starpainters_offices.jpeg 3 -
//blog/wp-includes/wlwmanifest.xml 7 -
/wp1/ 1 -
/main 2 http://starpainters.co.zw/main
/2019 3 www.google.com
/.git/config 1 -
/v1/ 1 -
/config/aws.yml 4 -
/www 2 http://starpainters.co.zw/www
/bc 2 http://starpainters.co.zw/bc
//news/wp-includes/wlwmanifest.xml 7 -
/wp-content/uploads/2019/10/kisspng-tintas-imbituba-paint-color-suvinil-bucket-splash-color-5ac5ddfe02c729.7109399615229168620114.png 3 -
/bak 2 http://starpainters.co.zw/bak
/phpinfo.php 4 -
/,f&Muse.assets.outOfDate.length&(g+= 2 -
/temp/ 1 -
/blog.html 1 -
/backup 3 www.google.com
/BACKUP 1 www.google.com
/wordpress 3 www.google.com
/robots.txt 192 -
/.env 10 -
//wp1/wp-includes/wlwmanifest.xml 7 -
/home/ 1 -
//2019/wp-includes/wlwmanifest.xml 6 -
/&Muse.assets.outOfDate.push( 2 -
/.env.bak 4 -
//wp2/wp-includes/wlwmanifest.xml 7 -
/sites/default/files/ 1 binance.com
/wp-login.php 7 http://mail.starpainters.co.zw/wp-login.php
/files/ 1 binance.com
/oldsite 2 http://starpainters.co.zw/oldsite
/images/starpainters-interior-painting-slide.jpg 3 -
/old-index.php 2 starpainters.co.zw
/tel:+263%20774%20337%20753 1 https://starpainters.co.zw/
/owa/auth/logon.aspx 3 -
/wp/wp-login.php 1 http://mail.starpainters.co.zw/wp/wp-login.php
/new-site/ 1 -
/WordPress 1 www.google.com
/wp-content/plugins/lead-form-builder/js/b-script.js 2 -
/home 1 www.google.com
/wp-content/uploads/2020/02/index.php 1 starpainters.co.zw
/wp-includes/js/tinymce/plugins/lists/lists/index.php 4 starpainters.co.zw
//sito/wp-includes/wlwmanifest.xml 7 -
/).matches&d 2 -
/install/ 1 -
/wp-content/plugins/temporary-login-without-password/admin/js/wp-temporary-login-without-password-admin.js 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 290
36.99.136.137 11 27 292551 20211129150109
194.29.60.46 8 8 372201 20211118123648
197.155.236.86 7 151 13481613 20211123050406
165.232.165.87 6 6 284172 20211124185237
92.118.160.9 5 5 236810 20211128082945
203.0.172.249 5 90 7437593 20211114152420
66.249.83.68 5 121 9514840 20211111050115
36.99.136.136 4 9 106010 20211129150109
18.206.83.220 4 4 189448 20211119171329
23.95.227.11 4 4 0 20211125070341
111.7.100.22 4 4 49451 20211129150102
41.60.124.134 4 10 117577 20211122042740
66.249.83.72 4 103 7969984 20211111102543
41.60.72.221 4 83 8216974 20211117014346
111.7.100.21 3 3 37601 20211129150108
36.99.136.138 3 8 53111 20211129150108
111.7.100.27 3 3 37269 20211129150101
111.7.100.25 3 3 37331 20211129150059
151.106.57.139 3 3 142086 20211130203924
92.118.160.17 3 3 132663 20211121153919
36.99.136.135 3 3 37382 20211129150059
111.7.100.23 3 3 37880 20211129150059
111.7.100.24 3 3 37489 20211129150058
77.246.53.131 3 44 3435793 20211113163039
194.163.153.136 3 3 95322 20211116235743
36.99.136.131 2 2 25063 20211129150054
54.201.3.201 1 1 47362 20211110201508
35.86.124.54 1 1 47362 20211113201132
34.220.156.190 1 1 47362 20211115202310
23.83.225.23 1 40 3154959 20211103020636
54.187.153.85 1 1 47362 20211118204144
34.209.7.61 1 1 47362 20211130202157
54.70.190.225 1 1 47362 20211105212922
35.87.32.211 1 1 47362 20211126201813
50.112.76.72 1 1 47362 20211105212910
161.35.14.187 2 2 94724 20211119211501
34.209.72.45 1 1 47362 20211114200432
52.12.207.3 1 1 47362 20211103213914
54.187.55.178 1 1 47362 20211115203130
66.102.9.231 2 10 186075 20211110083040
40.94.89.91 0 4 150827 
34.86.35.17 1 1 47362 20211112134135
34.96.130.17 1 1 47362 20211115225330
54.149.234.152 1 1 47362 20211118204204
51.15.253.26 1 1 47362 20211125070555
173.252.127.15 1 2 55132 20211108232446
52.12.103.121 1 1 47362 20211130203122
54.214.231.155 2 2 94724 20211123203437
34.222.137.18 1 1 47362 20211126201413
66.249.83.70 2 107 5314268 20211110083039
159.223.77.210 2 2 94724 20211124070524
66.102.9.229 1 5 159833 20211110083041
173.252.127.24 0 9 2060338 
34.222.228.110 1 1 47362 20211130202233
54.70.84.247 1 1 47362 20211119201447
111.7.100.26 2 2 24779 20211129150104
34.215.217.67 1 1 47362 20211103212339
34.86.35.14 1 1 47362 20211104212426
36.99.136.141 0 4 34936 
85.214.113.75 1 1 0 20211122092445
54.203.160.21 1 1 47362 20211108204443
54.187.175.139 1 1 47362 20211104212913
54.188.138.174 1 1 47362 20211104220330
93.159.230.89 1 1 47362 20211110044259
54.149.174.223 1 1 47362 20211118211229
113.31.114.242 2 2 94724 20211103134042
51.15.233.178 1 1 106716 20211125074552
54.202.178.81 1 1 47362 20211111203435
35.162.23.45 1 1 47362 20211107201718
40.94.89.61 0 7 348198 
34.238.239.13 1 1 47362 20211117200229
193.151.160.57 1 1 0 20211123145731
54.185.96.182 1 1 47362 20211115202313
54.201.119.51 1 1 47362 20211114200802
40.94.102.27 0 6 178045 
40.94.102.51 0 5 124605 
36.99.136.134 2 2 24664 20211129150100
41.79.133.102 1 1 12231 20211123055451
40.94.88.50 0 5 223923 
34.220.65.55 1 1 47362 20211116204329
34.219.135.78 2 2 94724 20211105130846
35.164.171.197 1 1 47362 20211103212238
51.158.105.137 1 1 24429 20211125071321
163.172.187.86 2 2 0 20211125070240
34.213.200.110 1 1 47362 20211109203357
18.237.146.21 1 1 47362 20211121201844
54.185.33.178 1 1 47362 20211110203117
54.245.147.195 1 1 47362 20211105213512
54.244.109.123 1 1 47362 20211119201745
77.74.177.119 1 1 47362 20211124044304
66.249.81.46 1 6 69546 20211110083041
40.94.102.21 0 3 72731 
34.222.16.205 1 1 47362 20211107201637
154.73.81.4 2 45 2706276 20211110041514
34.210.133.127 1 1 47362 20211103213558
40.94.89.14 0 7 202679 
54.185.248.147 1 1 47362 20211103212436
54.191.181.5 1 1 47362 20211121201810
34.219.89.124 1 1 47362 20211113202009
52.25.209.164 1 1 47362 20211115202348
18.237.212.222 2 2 94724 20211117205253
35.155.205.200 1 1 47362 20211114200618
52.89.100.159 1 1 47362 20211121201955
52.11.60.119 1 1 47362 20211110201505
154.228.216.230 1 34 1170909 20211126233710
18.237.167.210 1 1 47362 20211127204607
185.220.100.241 1 1 47362 20211112194540
92.118.160.37 2 2 94724 20211127110552
40.94.89.47 0 9 2075831 
34.221.127.221 1 1 47362 20211130202221
52.88.166.187 1 1 47362 20211124201234
197.221.255.72 1 6 97923 20211116043606
163.172.150.43 1 1 49479 20211125072340
34.220.75.199 1 1 47362 20211104220014
35.167.173.11 1 1 47362 20211101211608
34.213.128.185 1 1 47362 20211111203420
197.239.4.146 1 40 3154959 20211102033422
36.99.136.139 1 1 12401 20211129150056
34.77.162.10 1 1 47362 20211108141009
18.237.64.127 1 1 47362 20211114200523
34.209.27.200 1 1 47362 20211112204238
54.218.112.162 1 1 47362 20211128204645
45.88.3.236 2 2 85301 20211106203649
171.25.193.77 1 1 47362 20211128121509
196.29.35.133 2 45 2706276 20211121162814
34.96.130.9 1 1 37939 20211122171251
40.94.89.15 0 5 129749 
35.173.47.27 1 1 47362 20211113070619
45.129.18.241 1 1 0 20211120223325
51.89.227.251 1 1 47362 20211128050603
111.7.100.20 1 1 12329 20211129150109
34.222.226.65 1 1 47362 20211114200617
173.252.127.10 0 3 368299 
92.118.160.45 1 1 47362 20211115061337
54.69.224.131 1 1 47362 20211115202841
66.249.81.50 2 8 301962 20211110083041
171.25.193.78 1 1 47362 20211125222619
51.15.237.126 1 1 19988 20211125071424
66.7.212.193 2 2 47960 20211125134331
39.101.140.2 2 2 47362 20211117001705
34.71.162.188 1 1 47362 20211102110941
54.188.19.84 1 1 47362 20211126201503
35.164.177.197 1 1 47362 20211130202158
34.215.180.47 1 1 47362 20211106211728
196.29.35.132 1 40 3154959 20211125061231
40.94.88.32 0 5 108960 
41.174.125.98 2 64 5514476 20211122030042
54.185.156.104 1 1 47362 20211106211720
35.86.117.252 1 1 47362 20211103213822
41.60.123.51 2 44 3435836 20211111034543
35.86.116.86 1 1 47362 20211127204545
54.185.3.38 1 1 47362 20211125202706
54.148.118.69 1 1 47362 20211111204814
128.199.253.249 2 2 94724 20211126194103
52.35.134.159 1 1 47362 20211119201444
52.35.173.105 1 1 47362 20211104220049
34.86.35.19 1 1 47362 20211115235137
66.249.93.247 1 9 187339 20211109045713
35.87.4.73 1 1 47362 20211121201957
34.215.130.4 1 1 47362 20211113201130
197.211.208.66 2 44 3923949 20211109110614
209.127.17.242 1 1 47362 20211117092344
40.94.88.8 1 9 248377 20211112071154
34.219.86.236 1 1 47362 20211116202626
52.41.107.82 1 1 47362 20211121202304
40.94.102.52 0 8 257115 
34.77.162.15 1 1 47362 20211111200924
54.200.84.174 1 1 47362 20211120202732
66.249.93.245 1 8 197243 20211109045713
171.25.193.20 1 1 47362 20211115215242
54.245.72.216 1 1 47362 20211102213554
92.118.160.5 2 2 94724 20211121004420
92.118.160.13 2 2 85301 20211122132125
52.13.206.255 1 1 47362 20211111203828
173.82.232.111 1 40 3154959 20211110022842
40.94.102.73 1 5 399929 20211125022338
51.15.141.121 1 1 47362 20211125071351
196.29.35.134 1 40 3154959 20211121162814
36.99.136.130 1 1 12428 20211129150054
185.220.101.33 1 1 47362 20211121010937
34.217.92.186 1 1 47362 20211127204543
34.222.146.144 1 1 47362 20211107201826
23.172.112.119 2 2 42296 20211107041657
52.33.252.188 1 1 47362 20211108201824
40.94.89.27 1 3 56250 20211113063716
34.223.253.151 1 1 47362 20211101211914
34.221.109.85 1 1 47362 20211102213636
54.214.227.254 1 1 47362 20211113201210
34.209.72.114 1 1 47362 20211116202427
54.218.104.62 1 1 47362 20211105212950
34.219.212.12 1 1 47362 20211127204709
40.94.88.60 0 10 2344408 
159.223.55.20 2 2 94724 20211113205454
54.186.212.248 1 1 47362 20211107203316
18.237.16.69 1 1 47362 20211128204644
18.236.239.52 1 1 47362 20211121200505
185.220.100.255 1 1 47362 20211130160908
35.163.229.29 1 1 47362 20211125202720
35.86.130.199 1 1 47362 20211108201605
54.188.13.249 1 1 47362 20211106213859
18.237.73.210 1 1 47362 20211128204531
20.115.165.120 2 2 94724 20211121222153
41.104.34.29 1 1 47362 20211105123010
156.146.63.10 1 1 47362 20211108001214
34.96.130.2 1 1 47362 20211112160428
197.221.255.210 1 6 97923 20211108081759
52.12.141.32 1 1 47362 20211111203844
102.128.76.73 2 40 1598275 20211110041509
184.103.137.48 2 40 2655715 20211107123721
52.12.149.152 1 1 47362 20211110201532
34.86.35.21 1 1 47362 20211116042833
54.202.136.137 1 1 47362 20211125202716
52.12.249.106 1 1 47362 20211125202658
35.87.35.233 1 1 47362 20211128204701
36.99.136.140 2 2 34663 20211129150106
49.12.236.80 1 1 47362 20211126183151
102.128.79.72 1 39 2608353 20211109045710
34.86.35.16 1 1 47362 20211102231529
77.247.127.202 2 2 94724 20211115033902
66.249.81.42 0 9 130233 
40.94.102.44 0 2 81569 
54.200.93.39 1 1 47362 20211120202336
54.188.194.238 1 1 47362 20211111203830
34.220.134.13 1 1 47362 20211122204000
185.218.124.139 2 2 94724 20211105183021
66.102.9.233 0 8 173273 
18.237.32.38 1 1 47362 20211114200833
34.86.35.27 1 1 47362 20211126231127
54.203.6.191 1 1 47362 20211125205024
146.70.49.2 1 28 1111102 20211103115324
184.94.240.92 1 1 47362 20211120202222
52.43.217.133 1 1 47362 20211103213932
134.209.194.57 2 2 94724 20211122234425
173.252.127.14 0 2 16463 
51.158.106.83 1 1 19905 20211125071409
34.211.11.228 1 1 47362 20211111170107
54.162.148.234 1 1 47362 20211112104224
13.38.7.148 1 1 0 20211111075956
35.87.3.136 1 1 47362 20211120201754
34.96.130.13 1 1 47362 20211108150925
54.244.157.89 1 1 47362 20211121201811
34.211.225.87 1 1 47362 20211118204147
54.203.73.198 1 29 1113994 20211125155319
18.237.58.66 1 1 47362 20211104220240
173.252.127.32 0 17 600731 
40.94.88.91 0 6 95529 
34.217.86.48 1 1 47362 20211127204718
34.213.186.196 1 1 47362 20211110202216
36.99.136.132 1 1 12539 20211129150054
197.221.253.222 0 1 13042 
36.99.136.143 1 1 12354 20211129150054
34.212.175.204 1 1 47362 20211107203321
35.164.193.210 1 1 47362 20211106211753
51.15.215.80 1 1 56960 20211125072939
34.222.97.19 1 1 47362 20211126203435
54.191.144.18 1 1 47362 20211109203042
54.212.67.158 1 1 47362 20211102212950
34.216.94.128 1 1 47362 20211113201219
40.94.88.5 0 5 133762 
52.42.23.164 1 1 47362 20211110202832
34.220.33.238 1 1 47362 20211102212840
154.73.81.6 2 45 2706276 20211125061830
